“Centrum Multimineral Vitamins Tablets x 30” has been added to your basket. View basket
Neutrogena Sheer Zinc Kids Mineral Broad Spectrum SPF 50+ Sunscreen (88ml)
৳ 2,190.00 Original price was: ৳ 2,190.00.৳ 1,990.00Current price is: ৳ 1,990.00.
Nature’s Bounty Ginkgo Biloba 120 mg 100 Capsules
৳ 2,790.00 Original price was: ৳ 2,790.00.৳ 2,390.00Current price is: ৳ 2,390.00.
Focus Factor Nutrition for the Brain 180 Tablets
৳ 4,590.00 Original price was: ৳ 4,590.00.৳ 3,890.00Current price is: ৳ 3,890.00.
As a dietary supplement, take 4 tablets per day with food. To accommodate body weight, activity level, stress level, and / or inadequate diet, take additional tablets up to a maximum of 8 tablets per day.
SUPPLEMENT FACTS
| SERVING SIZE: 4 TABLETS | AMOUNT PER SERVING | %DV |
|---|---|---|
| Vitamin A (as natural beta-carotene and mixed carotenoids) | 1,200 mcg | 133% |
| Vitamin C (as ascorbic acid, sodium ascorbate, calcium ascorbate, potassium ascorbate, zinc ascorbate, and ascorbyl palmitate) | 250mg | 278% |
| Vitamin D (as cholecalciferol) | 2.5 mcg | 13% |
| Vitamin E (as natural d-alpha-tocopheryl succinate) | 20.1 mg | 134% |
| Thiamin (as thiamine mononitrate) | 3 mg | 250% |
| Riboflavin | 1.7 mg | 131% |
| Niacin (from inositol hexanicotinate and 50% as niacinamide) | 25 mg | 156% |
| Vitamin B6 (as pyridoxal-alpha-ketoglutarate, pyridoxal 5-phosphate) | 15 mg | 882% |
| Folate (400 mcg folic acid) | 665 mcg DFE | 167% |
| Vitamin B12 (as ion exchange resin) | 20 mcg | 833% |
| Biotin | 300 mcg | 1000% |
| Pantothenic acid (as d-calcium pantothenate) | 12 mg | 240% |
| Choline (as choline bitartrate) | 30 mg | 5% |
| Calcium (as calcium citrate, calcium succinate and calcium ascorbate) | 50 mg | 4% |
| Iron (as carbonyl iron) | 5 mg | 28% |
| Iodine [as kelp (​Ascophyllum nodosum​)] | 15 mcg | 10% |
| Magnesium (as magnesium citrate, magnesium malate and magnesium taurinate) | 100 mg | 24% |
| Zinc (as zinc citrate and zinc ascorbate) | 10 mg | 91% |
| Selenium (as selenomethionine) | 50 mcg | 91% |
| Copper (as copper citrate and copper glycinate chelate) | 0.4 mg | 44% |
| Manganese (as manganese citrate) | 2 mg | 87% |
| Chromium (as chromium polynicotinate) | 100 mcg | 286% |
| Molybdenum (as molybdenum amino acid chelate) | 10 mcg | 22% |
| Potassium (as potassium citrate, potassium aspartate and potassium ascorbate) | 50 mg | 1% |
| Proprietary Blend | 640 mg | ** |
| Dimethylaminoethanol (as DMAE bitartrate), L-glutamine, Bacopin® (​Bacopa monnieri​ extract; whole plant), L-pyroglutamic acid, phosphatidylserine, docosahexaenoic acid concentrate (15% DHA from fish (anchovy, sardine, and salmon) body oil), inositol, N-acetyl tyrosine, bilberry fruit standardized extract (25% anthocyanosides), gamma-aminobutyric acid, grape skin and grape seed extract, vinpocetine†, Trace-Lyte electrolyte concentrate, huperzine A (extract of ​Huperzia serrata​; aerial parts), boron (as boron citrate) and vanadium (as vanadyl sulfate). | ||
Other Ingredients
Dicalcium phosphate, microcrystalline cellulose, croscarmellose sodium, stearic acid, silicon dioxide, magnesium stearate, hypromellose, aqueous shellac.
Contains
Fish (anchovy, sardine, salmon), soy.
WARNING:Â Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
†Not recommended for use by pregnant women or women of childbearing age. If you are suffering from a medical condition, consult a physician before taking this product.
†Not recommended for use by pregnant women or women of childbearing age. If you are suffering from a medical condition, consult a physician before taking this product.
%DV = Percent Daily Value
** Daily Value (DV) not established.
Call for order:
01752844322
Description
- Activin, Bacopa, and Huperzine are plant-derived nutrients that may support brain health.
- A clinical study showed that adults who took Focus Factor Nutrition for The Brain as directed for six weeks improved their memory, concentration, and focus.
- Factor Nutrition Labs sponsored the study which was conducted by Cognitive Research Corporation, a leading research organization that specializes in the effects of nutritional supplements and pharmaceutical products on human cognition.
Shipping & Delivery
Categories: Health, VITAMINS & SUPPLEMENTS
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.