Serving Size: | 3 Softgels |
---|---|
Servings Per Container: | 30 |
Description | Amount per Serving | % Daily Value |
---|---|---|
Calories | 25 | |
Total Fat | 2.5 g | 3%* |
Saturated Fat | 1.5 g | 8%* |
Vitamin A (100% as Beta-Carotene) | 1,500 mcg | 167% |
Vitamin CÂ (as Ascorbic Acid) | 120 mg | 133% |
Vitamin D (as D-3 Cholecalciferol) | 25 mcg (1,000 IU) | 125% |
Vitamin EÂ (as d-alpha Tocopheryl Acetate) | 67 mg | 447% |
Vitamin K (as K-1 Phytonadione) | 20 mcg | 17% |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 50 mg | 4167% |
Riboflavin (Vitamin B-2) | 50 mg | 3846% |
Niacin (Vitamin B-3) (as Niacinamide) | 40 mg | 250% |
Vitamin B-6 (from Pyridoxine HCl) | 50 mg | 2941% |
Folate | 680 mcg DFE (400 mcg folic acid) | 170% |
Vitamin B-12 (as Methylcobalamin) | 1,000 mcg | 41,667% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (from Calcium Pantothenate) | 50 mg | 1000% |
Calcium [from Calcium Carbonate (Aquamin® Seaweed Derived Minerals)] |
50 mg | 4% |
Iodine (from Potassium Iodide) | 225 mcg | 150% |
Magnesium (from Magnesium Aspartate, Magnesium Oxide, Magnesium Citrate and Aquamin® Seaweed Derived Minerals) |
25 mg | 6% |
Zinc [from Zinc Bisglycinate, Zinc Mono-L-methionine, Zinc Aspartate and Zinc Oxide] |
15 mg | 136% |
Selenium (from Selenium Glycinate) | 200 mcg | 364% |
Copper (from Copper Bisglycinate) | 2 mg | 222% |
Manganese (from Manganese Bisglycinate) | 2 mg | 87% |
Chromium (from Chromium Picolinate) | 200 mcg | 571% |
Molybdenum (from Sodium Molybdate) | 75 mcg | 167% |
MCT (Medium-Chain Triglycerides) Oil | 1,500 mg | †Daily Value not established. |
Amino Acids, proprietary blend of: L-Leucine, L-Isoleucine, L-Valine, L-Glutamine, L-Arginine, Taurine (all free-form) |
175 mg | †Daily Value not established. |
Tribulus terrestris Extract (Fruit) | 100 mg | †Daily Value not established. |
CardioAid®-S Plant Sterol Esters (with Beta-Sitosterol, plus Campesterol and Stigmasterol) |
100 mg | †Daily Value not established. |
Panax ginseng Extract (Root) | 100 mg | †Daily Value not established. |
Maca (Lepidium meyenii) (Root) | 50 mg | †Daily Value not established. |
Green Tea Extract (Leaf) | 50 mg | †Daily Value not established. |
Saw Palmetto Extract (Fruit) | 50 mg | †Daily Value not established. |
Alpha Lipoic Acid | 50 mg | †Daily Value not established. |
Aloe Vera (Leaf) (Concentrate) | 50 mg | †Daily Value not established. |
Lutein (from Marigold Extract) | 500 mcg | †Daily Value not established. |
Lycopene (from Tomato Extract) | 500 mcg | †Daily Value not established. |
Vitamin K-2 (as Menaquinone) | 25 mcg | †Daily Value not established. |
*Percent Daily Values are based on a 2,000 calorie diet. | ||
†Daily Value not established. |
Other Ingredients:Â Softgel Capsule [bovine gelatin (BSE-free), glycerin, water, carob], Beeswax and Soy Lecithin.
Contains soy. MCT Oil from coconut/palm kernel oil.
Not manufactured with wheat, gluten, milk, egg, fish, shellfish or sesame ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Caution:Â For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children.
This product contains Biotin which may interfere with some blood test results.
Aquamin® is a registered trademark of Marigot Limited.
CardioAid® is a registered trademark of Archer-Daniels-Midland Company.
Natural color variation may occur in this product.
Made and quality tested in the USA with globally sourced ingredients.
Store in a cool, dry, dark place after opening.
This bottle is made from 100% PCR (post-consumer recycled) resin.
Reviews
There are no reviews yet.