Number Of Uses:
83 This pack makes 83 mugs
Preparation and Usage:
One mug = 1stp (1.8g) + 200ml water
Net Contents:
150 Grams â„®
Nutrition
Typical Values | Typical Values Per 100g | Per 100ml | Per serving (1.8g + 200ml water) | % RI* |
---|---|---|---|---|
Energy kJ | 484 | 4 | 9 | – |
Energy kcal | 118 | 1 | 2 | <1% |
Fat g | 0.2 | Nil | Trace | <1% |
of which saturates g | 0.1 | Nil | Trace | <1% |
Carbohydrate g | 3.1 | Trace | 0.1 | <1% |
of which sugars g | 3.1 | Trace | 0.1 | <1% |
Fibre g | 34.1 | 0.3 | 0.6 | – |
Protein g | 7.8 | 0.1 | 0.1 | <1% |
Salt g | 0.25 | Nil | Trace | <1% |
*Reference Intake of an average adult (8400kJ/2000kcal) | – | – | – | – |
Reviews
There are no reviews yet.